Important Notice: 5.0 BETA Firmware
You have selected 5.0 BETA firmware. BETA firmware is a pre-release version that includes new features and improvements, while rare, BETA firmware could contain bugs or usability issues. Please consider the following information before proceeding:
What is BETA Firmware?
- Early Access: BETA firmware allows early access to new features that are not yet available in Stable Releases.
- Testing and Feedback: It is intended for users who are willing to provide feedback and help identify any bugs or issues.
- Potential Risks: There may be minor bugs, feature limitations, or performance issues.
Important Considerations
- Are you comfortable troubleshooting and reporting any issues?
- Do you understand the steps required to revert to a Stable Release if needed?
- Do you have time to update your firmware more frequently, knowing that some updates may require a wireless reprogrammer?
Recommended Action
If you are not familiar with BETA testing, we recommend selecting the Stable Release version instead for the highest level of stability and support. For more details on our firmware release process, please review our complete guide here. If you have questions or need further assistance, please reach out to our support team.
MJG Firewire Initiator - 3 ft (Box of 80)
- $66.39
The only non-regulated electric match on the market, MJG Initiators will perform exactly the same as traditional e-match, but without the need for any certification.
Looking to wire Quickplugs igniters in series or parallel? Check out the Quickplug Breakout Board (Series) or Quickplug Series Breakout Board (Parallel) to make the process as simple as plugging in more quickplugs.
How long does it take to receive MJG initiators (and what is the difference between USPS and FedEx)?
When ordering MJG initiators, it is essential to factor in the shipping time. This is even more important around major holidays, as shipping times can be extended due to higher-than-average shipping volumes with USPS and FedEx.
Due to hazmat shipping regulations, we are not able to ship MJG Initiators outside of the United States at this time.
Shipping Option | Delivery Time | Surcharge, in addition to standard shipping fee |
FedEx Ground Hazardous Shipping | 1 - 5 Business Days | $25.50 |
FedEx Priority Overnight Hazardous Shipping | Next business day | $80 |
USPS Parcel Select Hazardous | 2-3 Weeks, depending on the location | $3 |
MJG Firewire Initiator - 3 ft (Box of 80) - Standard (Wires)
Qty | |||
Per Box | Per Initiator | ||
1 (80) | $66.39 | $0.83 | |
2 - 3 (160 - 240) | $65.07 | $0.81 | Save $1.32 per box, $0.02 per Initiator |
4 - 6 (320 - 480) | $64.40 | $0.81 | Save $1.99 per box, $0.02 per Initiator |
7 - 10 (560 - 800) | $63.74 | $0.80 | Save $2.65 per box, $0.03 per Initiator |
11 - 15 (880 - 1200) | $63.08 | $0.79 | Save $3.31 per box, $0.04 per Initiator |
16 - 19 (1280 - 1520) | $61.75 | $0.77 | Save $4.64 per box, $0.06 per Initiator |
20 - 24 (1600 - 1920) | $60.42 | $0.76 | Save $5.97 per box, $0.07 per Initiator |
25 - 29 (2000 - 2320) | $59.09 | $0.74 | Save $7.30 per box, $0.09 per Initiator |
≥ 30 (2400) | $58.43 | $0.73 | Save $7.96 per box, $0.10 per Initiator |
MJG Firewire Initiator - 3 ft (Box of 80) - Quickplugs
Qty | |||
Per Box | Per Initiator | ||
1 (80) | $79.19 | $0.99 | |
2 - 3 (160 - 240) | $77.61 | $0.97 | Save $1.58 per box, $0.02 per Initiator |
4 - 6 (320 - 480) | $76.82 | $0.96 | Save $2.37 per box, $0.03 per Initiator |
7 - 10 (560 - 800) | $76.03 | $0.95 | Save $3.16 per box, $0.04 per Initiator |
11 - 15 (880 - 1200) | $75.24 | $0.94 | Save $3.95 per box, $0.05 per Initiator |
16 - 19 (1280 - 1520) | $73.65 | $0.92 | Save $5.54 per box, $0.07 per Initiator |
20 - 24 (1600 - 1920) | $72.07 | $0.90 | Save $7.12 per box, $0.09 per Initiator |
25 - 29 (2000 - 2320) | $70.48 | $0.88 | Save $8.71 per box, $0.11 per Initiator |
≥ 30 (2400) | $69.69 | $0.87 | Save $9.50 per box, $0.12 per Initiator |
Bridgewire Resistance | 1 ohm ± .2 ohms |
Maximum No-Fire Current | .30 amp. (300milliamp.) |
Minimum All-Fire Current | .60 amp (600 milliamp.) |
Recommended Minimum Firing Current | .75 amp |
Recommended Nominal Firing Current | 1.00 amp |
Maximum Test Current | .04 amp (40 milliamp.) |
Series/Parallel Firing
Voltage Mode | Series | Parallel |
---|---|---|
9V | 8 | 5 |
14.8V LiPo | 9 | 9 |
24V External* | 16 | 12 |